Transit Protecting Agency

Basic fees for vessels passing through the straits of Dardanelles and Bosphorus

NRT

Basic Fees for each passage through one strait, in EURO

0 - 1000   50
1001 - 2000   73
2001 - 3000   85
3001 - 4000   100
4001 - 5000   115
5001 - 7500   140
7501 - 10000   160
10001 - 20000 per 1000 NT or fraction thereof 8
20001 - 30000 per 1000 NT or fraction thereof 5
30001 -40000 per 1000 NT or fraction thereof 3
40001 - 50000 per 1000 NT or fraction thereof 3

over 50001 additional, per 1000 NT or fraction thereof 3

These Basic Fees are for one passage through one of the Straits irrespective of direction.

TOP